Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube (in.) | 14" | 16" | 18" | 20" |
Effective Top Tube (mm) | 580 | 608 | 640 | 675 |
Head Tube (mm) | 85 | 95 | 110 | 135 |
Chainstay (mm) | 425 | 425 | 425 | 425 |
Seat Tube Angle | 74° | 74.5° | 75° | 76° |
Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 750 | 820 |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase (mm) | 1110 | 1145 | 1186 | 1237 |
Stack (mm) | 615 | 622 | 635 | 658 |
Reach (mm) | 404 | 435 | 470 | 511 |
BB Drop (mm) | 65 | 65 | 65 | 65 |
BB Height (mm) | 308 | 308 | 308 | 308 |
Standover (mm) | 693 | 714 | 762 | 776 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Performance Series, Step-Cast, Grip, 120mm, 29’, 110x15 |
Hubs | Ibis Hubs |
Rims | Ibis 933 Aluminum Rims |
Stem | Ibis 31.8mm 40mm |
Chain | KMC X12 Chain |
Frame | DV9 |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front) / Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | Shimano Deore M6100, 2 Piston |
Rotors | Shimano SM-RT66, 180mm |
Saddle | WTB Silverado Fusion |
Spokes | Sapim Spokes |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Crankset | Shimano Deore M6120 |
Seatpost | KS Rage-i Dropper M: 150mm |
Shifters | Shimano Deore M6100 |
Chainrings | 30T Chain Ring |
Handlebars | Ibis Carbon Handlebars |
Tape/Grips | Lizard Skin Charger |
Brake Levers | Shimano Deore M6100 |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100, Shadow Plus |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano Deore M6100, 10-51T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver Lining / Small / 29-inch | 840345311634 | DVC1SLSDEAL9325 |
Silver Lining / Medium / 29-inch | 840345311672 | DVC2SLSDEAL9325 |
Silver Lining / Large / 29-inch | 840345311719 | DVC3SLSDEAL9325 |
Silver Lining / X-Large / 29-inch | 840345311757 | DVC4SLSDEAL9325 |
Electric Teal / Small / 29-inch | 840345311658 | DVC1TLSDEAL9325 |
Electric Teal / Medium / 29-inch | 840345311696 | DVC2TLSDEAL9325 |
Electric Teal / Large / 29-inch | 840345311733 | DVC3TLSDEAL9325 |
Electric Teal / X-Large / 29-inch | 840345311771 | DVC4TLSDEAL9325 |