Details
Introducing the Exie for all. Sharing the same geometry and performance as the World Cup winning Exie USA, our newest offering is handbuilt in Vietnam. It’s everything we love about our US made offering (albeit ~250g heavier) in a wallet-friendly build.
*Specs may vary from image displayed*
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 356 | 406 | 457 | 508 |
Top Tube Length (mm) | 584 | 613 | 644 | 675 |
Head Tube Length (mm) | 85 | 95 | 110 | 135 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 |
Seat Tube Angle | 73.8° | 73.8° | 74.8° | 75.9° |
Head Tube Angle | 67.2° | 67.2° | 67.2° | 67.2° |
Wheelbase (mm) | 1128 | 1158 | 1202 | 1253 |
Stack (mm) | 582 | 592 | 606 | 630 |
Reach (mm) | 413 | 439 | 478 | 519 |
Standover (mm) | 722 | 727 | 748 | 754 |
Trail (mm) | 110 | 110 | 110 | 110 |
BB Drop (mm) | 28 | 28 | 28 | 28 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 152 - 163 | 5'0" - 5'4" |
Medium | 160 - 173 | 5'3" - 5'8" |
Large | 170 - 185 | 5'7" - 6'1" |
X-Large | 183 - 196 | 6'0" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Factory Series, 34 SC Grip SL Remote, 120mm, 44mm offset, 29", 110x15mm |
Hubs | Industry 9 Hydra Hubs |
Rims | Ibis S28 Carbon Rims |
Stem | Industry Nine A318 50mm |
Chain | X0 Chain |
Tires | Maxxis Rekon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano XT M8100 2 piston |
Rotors | Shimano RT-MT900 180/160 |
Saddle | WTB Silverado, 142mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Crankset | X0 Transmission Crankset 170mm |
Seatpost | SRAM Reverb AXS Dropper 170mm |
Shifters | Eagle AXS Pod Controller |
Chainrings | 30T chainring |
Handlebars | Ibis 800mm Hi Fi Bar |
Rear Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression |
Tape/Grips | Lizard Skin Charger |
Brake Levers | Shimano XT M8100 |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X0 Transmission AXS |
Cassette/Freewheel | X0 Cassette 10-52 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Clear / Large / 29-inch | 840345312815 | EXC3CLSX0AL9325 |