Details
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
| Nominal Size | Small | Medium | X-Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (cm) | 395 | 400 | 415 | 457 | 477 |
| Top Tube (cm) | 577 | 604 | 629 | 654 | 684 |
| Head Tube (cm) | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" (cm) | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase (cm) | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack (cm) | 613 | 619 | 629 | 640 | 650 |
| Reach (cm) | 440 | 460 | 483 | 511 | 545 |
| BB Height* (cm) | 326 | 329 | 332 | 335 | 338 |
| BB Drop (cm) | 48 | 45 | 42 | 39 | 36 |
| Standover (cm) | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop (cm) | 140 | 170 | 185 | 213 | 213 |
| Crank Length (cm) | 165 | 165 | 170 | 170 | 170 |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5’0” - 5’6” | 152 - 168 |
| Medium | 5’5” - 5’9” | 165 - 175 |
| X-Medium | 5’8” - 6’0" | 173 - 183 |
| Large | 5’11" - 6’3” | 180 - 191 |
| X-Large | 6’2” - 6’7” | 188 - 201 |
Specs
| Frame | Carbon |
|---|---|
| Fork | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm |
| Rear Shock | Fox Factory Float, 210x52.5mm |
| Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
| Tires |
Front: Maxxis DHR2, 29" x 2.4", Exo, TR Rear: Maxxis Rekon, 29" x 2.4", Exo, TR |
| Brakes | SRAM G2 4P |
| Crankset | Shimano Deore M6120 24mm spindle |
| Bottom Bracket | Shimano MT501 |
| Shifters | Shimano Deore M6100 Bland Clamp |
| Cassette/Freewheel | Shimano Deore, M6100, 10-51T |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Rotors | SRAM Centerline 6-Bolt 180F/180R |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Brake Levers | SRAM G2 |
| Handlebars | Ibis Aluminum, 780mm |
| Chain | KMC X12 |
| Tape/Grips | Lizard Skins Strata Single Clamp |
| Stem | Ibis BFD 40mm |
| Seatpost | KS Vantage Dropper |
| Saddle | WTB Silverado Fusion CrMo 142 |
| Pedals | Sold Separately |
| Accessories & Extras | Stow Bags |
| Hubs |
Front Hub: Ibis Logo Front Hub, 110x15, 32 Hole Rear Hub: Ibis Logo Rear Hub, 148x12, 32 Hole |
| Spokes | Sapim Dlight Double Butted |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue Hour / Small / 29-inch | 840345319289 | RLC1BUSDEAL9301 |
| Blue Hour / Medium / 29-inch | 840345319302 | RLC2BUSDEAL9301 |
| Blue Hour / X-Medium / 29-inch | 840345319326 | RLC3BUSDEAL9301 |
| Blue Hour / Large / 29-inch | 840345319340 | RLC4BUSDEAL9301 |
| Blue Hour / X-Large / 29-inch | 840345319364 | RLC5BUSDEAL9301 |
| Green Flash / Small / 29-inch | 840345319296 | RLC1GNSDEAL9301 |
| Green Flash / Medium / 29-inch | 840345319319 | RLC2GNSDEAL9301 |
| Green Flash / X-Medium / 29-inch | 840345319333 | RLC3GNSDEAL9301 |
| Green Flash / Large / 29-inch | 840345319357 | RLC4GNSDEAL9301 |
| Green Flash / X-Large / 29-inch | 840345319371 | RLC5GNSDEAL9301 |
