Details
The Exie USA is a World-Cup capable cross-country race bike that flat out shreds. With a sub 2,000g frame weight and dw-link suspension, it offers a stunning combination of pedaling efficiency and downhill performance. We designed, built, and tested it in our Santa Cruz factory, which is powered by the warm California sunshine.
| NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 356 | 406 | 457 | 508 |
| Top Tube Length | B | 584 | 613 | 644 | 675 |
| Head Tube Length | C | 85 | 95 | 110 | 135 |
| Chainstay Length | D | 435 | 435 | 435 | 435 |
| Seat Tube Angle | E | 73.8° | 73.8° | 74.8° | 75.9° |
| Head Tube Angle | F | 67.2° | 67.2° | 67.2° | 67.2° |
| Wheelbase | G | 1128 | 1158 | 1202 | 1253 |
| Stack | 582 | 592 | 606 | 630 | |
| Reach | 413 | 439 | 478 | 519 | |
| Standover | 722 | 727 | 748 | 754 | |
| Trail | 110 | 110 | 110 | 110 |
| Small | 152-165cm |
|---|---|
| Medium | 163-175cm |
| Large | 173-185cm |
| X-Large | 183-198cm |
Specs
| Frame | Ibis Exie USA |
|---|---|
| Rear Shock | Fox Float Factory Series, DPS with EVOL |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Bug Zapper Blue / Small / 29-inch | 840345304063 | EXC1BU0000000 |
| Cheat-O Orange / Small / 29-inch | 840345304070 | EXC1OR0000000 |
| Cheat-O Orange / Medium / 29-inch | 840345304094 | EXC2OR0000000 |
| Bug Zapper Blue / Medium / 29-inch | 840345304087 | EXC2BU0000000 |
| Bug Zapper Blue / Large / 29-inch | 840345304100 | EXC3BU0000000 |
| Cheat-O Orange / Large / 29-inch | 840345304117 | EXC3OR0000000 |
| Cheat-O Orange / X-Large / 29-inch | 840345304131 | EXC4OR0000000 |
| Bug Zapper Blue / X-Large / 29-inch | 840345304124 | EXC4BU0000000 |
