Details
The Exie USA is a World-Cup capable cross-country race bike that flat out shreds. With a sub 2,000g frame weight and dw-link suspension, it offers a stunning combination of pedaling efficiency and downhill performance. We designed, built, and tested it in our Santa Cruz factory, which is powered by the warm California sunshine.
Whether you’re racing short track or on a multi day epic, the Exie’s seat tube angles allows you to harness your strongest muscles, while reducing any potential knee or wrist strain. We’ve also steepened the seat tube angles as the frames get larger, to allow riders with different inseams to achieve the same riding positions.
Don’t squander a single watt. Our dw-link suspension platform offers incredible climbing efficiency and traction along with plush, downhill-crushing goodness.
We use bushings where it makes sense and bearings where it doesn’t. The IGUS bushings in our lower link are lighter, stiffer, and virtually maintenance free. We’ve also added features like a threaded bottom bracket to help make any future maintenance easy.
Internal cable routing doesn’t have to be a pain. We’ve added internal tubes to our tubes, no picksets, flashlights, or swear words required.
The Exie USA has clearance for two water bottles inside the front triangle on every size frame.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length (mm) | A | 356 | 406 | 457 | 508 |
Top Tube Length (mm) | B | 584 | 613 | 644 | 675 |
Head Tube Length (mm) | C | 85 | 95 | 110 | 135 |
Chainstay Length (mm) | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 73.8° | 73.8° | 74.8° | 75.9° |
Head Tube Angle | F | 67.2° | 67.2° | 67.2° | 67.2° |
Wheelbase (mm) | G | 1128 | 1158 | 1202 | 1253 |
Stack (mm) | 582 | 592 | 606 | 630 | |
Reach (mm) | 413 | 439 | 478 | 519 | |
Standover (mm) | 722 | 727 | 748 | 754 | |
Trail (mm) | 110 | 110 | 110 | 110 |
Small | 5'0"–5' 4" |
---|---|
Medium | 5'3"–5' 8" |
Large | 5'7"-6'1" |
X-Large | 6'–6'5" |
Specs
Frame | V1 Carbon Fiber |
---|---|
Fork | Fox Factory Series, 34 SC Fit 4 Remote, 120mm, 44mm offset, 29", 110x15mm |
Rear Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Brakes | Shimano XT M8100 |
Crankset | Shimano XT M8120 24mm spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Axle | 148mm rear / 110mm front |
Bottom Bracket | Shimano XT MT800 |
Shifters | Shimano XT M8100 12 speed |
Cassette/Freewheel | Shimano XT 10-51 |
Front Derailleur | Universal Derailleur Hanger (UDH) SRAM part number AC-DRHG-MTB-A1 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Rotors | Shimano SM-RT86 180/160 |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Handlebars | Ibis 800mm Hi Fi Bar |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL/XXL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Cyan Sky / Medium / 29-inch | 840345306265 | EXC2CYSXTAL93 |
Cyan Sky / Large / 29-inch | 840345306357 | EXC3CYSXTAL93 |
Tangerine / Medium / 29-inch | 840345306326 | EXC2TGSXTAL93 |
Tangerine / Large / 29-inch | 840345306418 | EXC3TGSXTAL93 |